<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineMarketing.co.il &#187; Yahoo</title>
	<atom:link href="http://www.onlinemarketing.co.il/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketing.co.il</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:35 +0000</lastBuildDate>
	<language>he</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Daniel Loeb Slams Jerry Yang About Yahoo!</title>
		<link>http://www.onlinemarketing.co.il/daniel-loeb-slams-jerry-yang-about-yahoo/</link>
		<comments>http://www.onlinemarketing.co.il/daniel-loeb-slams-jerry-yang-about-yahoo/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 22:25:54 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Daniel Loeb]]></category>
		<category><![CDATA[Jerry Yang]]></category>
		<category><![CDATA[Third Point LLC]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=4338</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p>A major Yahoo shareholder thinks that the slumping Internet company would probably be better off without <a href="http://www.onlinemarketing.co.il/tag/jerry-yang/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Jerry Yang">Jerry Yang</a> on its board. In a letter written to Yahoo&#8217;s board, hedge fund manager <strong><a href="http://www.onlinemarketing.co.il/tag/daniel-loeb/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Daniel Loeb">Daniel Loeb</a></strong> posits that Yang has way too many &#8230; <a href="http://www.onlinemarketing.co.il/daniel-loeb-slams-jerry-yang-about-yahoo/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/daniel-loeb-slams-jerry-yang-about-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google to buy Yahoo?</title>
		<link>http://www.onlinemarketing.co.il/google-to-buy-yahoo/</link>
		<comments>http://www.onlinemarketing.co.il/google-to-buy-yahoo/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 13:51:44 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Business Internet]]></category>
		<category><![CDATA[Alibaba Group]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Tim Morse]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=4312</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p><img src="http://www.onlinemarketing.co.il/wp-content/uploads/2010/07/yahoo.jpg" alt="yahoo" title="yahoo" width="550" class="aligncenter size-full wp-image-2912" /><br />
Currently, Google is exploring the possibility of financing a deal by others to acquire Yahoo. Google Inc. has spoken with at least two-private equity firms about assisting them to finance a deal to purchase Yahoo Inc.&#8217;s core business. The Wall &#8230; <a href="http://www.onlinemarketing.co.il/google-to-buy-yahoo/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/google-to-buy-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! Stock Sliding up in value</title>
		<link>http://www.onlinemarketing.co.il/yahoo-stock-sliding-up-in-value/</link>
		<comments>http://www.onlinemarketing.co.il/yahoo-stock-sliding-up-in-value/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 08:42:43 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Big Business]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=4302</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p><img src="http://www.onlinemarketing.co.il/wp-content/uploads/2011/10/r-YAHOO-Q3-EARNINGS-large570.jpg" alt="" title="Yahoo Q3 Earnings" width="570" height="238" class="aligncenter size-full wp-image-4303" /><br />
<a href="http://www.onlinemarketing.co.il/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> managed to meet their third quarter earnings targets.</p>
<p>Yahoo, which is both fielding offers from potential buyers and <a href="http://www.onlinemarketing.co.il/yahoo-in-flux-again/" title="Yahoo in Flux AGAIN!">searching for a new chief executive</a>, posted slight decreases in net revenue and profit, however, these declines were not unexpected. &#8230; <a href="http://www.onlinemarketing.co.il/yahoo-stock-sliding-up-in-value/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/yahoo-stock-sliding-up-in-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo in Flux AGAIN!</title>
		<link>http://www.onlinemarketing.co.il/yahoo-in-flux-again/</link>
		<comments>http://www.onlinemarketing.co.il/yahoo-in-flux-again/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 10:55:58 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Business Internet]]></category>
		<category><![CDATA[Carol Bartz]]></category>
		<category><![CDATA[Michael Arrington]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=4223</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p><img src="http://www.onlinemarketing.co.il/wp-content/uploads/2011/09/jerry-yang.jpg" alt="" title="Jerry Yang - Yahoo" width="350" style="float:center;margin:10px" /><a href="http://www.onlinemarketing.co.il/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a> can&#8217;t seem to get its shit together. In the last 24 hours two major announcements went out. One is that CEO Carol Bartz is out. She actually sent this snarky notice to all employees:</p>
<blockquote><p>To all,<br />
I am very </p>&#8230; <a href="http://www.onlinemarketing.co.il/yahoo-in-flux-again/" class="read_more">READ THE REST</a></blockquote></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/yahoo-in-flux-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Tells Its Quarterly Numbers While Looking Ahead</title>
		<link>http://www.onlinemarketing.co.il/yahoo-tells-its-quarterly-numbers-while-looking-ahead/</link>
		<comments>http://www.onlinemarketing.co.il/yahoo-tells-its-quarterly-numbers-while-looking-ahead/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 13:35:25 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=2911</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left;">Last week, <strong><a href="http://www.onlinemarketing.co.il/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a></strong> reported that their second-quarter profits topped analysts&#8217; expectations, but overall sales fell short and company shares took a hit in after-hours trading.<br />
<img src="http://www.onlinemarketing.co.il/wp-content/uploads/2010/07/yahoo-300x192.jpg" alt="yahoo" title="yahoo" width="300" style="float:right;margin:25px 0px 10px 10px;" /><br />
For the quarter, in total, Yahoo reported earnings of $0.15 per share. Well, this is &#8230; <a href="http://www.onlinemarketing.co.il/yahoo-tells-its-quarterly-numbers-while-looking-ahead/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/yahoo-tells-its-quarterly-numbers-while-looking-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In This Corner&#8230;The Search Tag Team Power House</title>
		<link>http://www.onlinemarketing.co.il/in-this-corner-the-search-tag-team-power-house/</link>
		<comments>http://www.onlinemarketing.co.il/in-this-corner-the-search-tag-team-power-house/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:43:54 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=2554</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left; margin:0 20px;">
<a href="http://www.totaltele.com/view.aspx?ID=453324" target="_blank">Microsoft and Yahoo</a> have received all-systems-go to launch their search agreement from both the U.S. Department of Justice and the European Commission, and they will soon begin implementing their scheme.
<p>The process will involve porting <a href="http://www.onlinemarketing.co.il/tag/yahoo/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Yahoo">Yahoo</a>&#8217;s algorithmic and paid </p>&#8230; <a href="http://www.onlinemarketing.co.il/in-this-corner-the-search-tag-team-power-house/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/in-this-corner-the-search-tag-team-power-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>שיווק חכם</title>
		<link>http://www.onlinemarketing.co.il/%d7%a9%d7%99%d7%95%d7%95%d7%a7-%d7%97%d7%9b%d7%9d/</link>
		<comments>http://www.onlinemarketing.co.il/%d7%a9%d7%99%d7%95%d7%95%d7%a7-%d7%97%d7%9b%d7%9d/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:33:36 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Google AdWords]]></category>
		<category><![CDATA[Optimize]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=2534</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left; margin:0 20px;">
&#8230;Chances are that you have heard about the amazing <a href= "http://www.investopedia.com/terms/r/returnoninvestment.asp" target="_blank">ROI</a> that can be had with pay-per-click advertising on Google, <a href= "http://advertising.yahoo.com/"  target="_blank">Yahoo!</a>, and <a href= "https://adcenter.microsoft.com/">Bing</a>. Returning 300% or even higher is not at all unusual with this form of advertising. Here &#8230; <a href="http://www.onlinemarketing.co.il/%d7%a9%d7%99%d7%95%d7%95%d7%a7-%d7%97%d7%9b%d7%9d/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/%d7%a9%d7%99%d7%95%d7%95%d7%a7-%d7%97%d7%9b%d7%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>האם צריך להתחיל להתרחק מגוגל?</title>
		<link>http://www.onlinemarketing.co.il/%d7%94%d7%90%d7%9d-%d7%a6%d7%a8%d7%99%d7%9a-%d7%9c%d7%94%d7%aa%d7%97%d7%99%d7%9c-%d7%9c%d7%94%d7%aa%d7%a8%d7%97%d7%a7-%d7%9e%d7%92%d7%95%d7%92%d7%9c/</link>
		<comments>http://www.onlinemarketing.co.il/%d7%94%d7%90%d7%9d-%d7%a6%d7%a8%d7%99%d7%9a-%d7%9c%d7%94%d7%aa%d7%97%d7%99%d7%9c-%d7%9c%d7%94%d7%aa%d7%a8%d7%97%d7%a7-%d7%9e%d7%92%d7%95%d7%92%d7%9c/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 11:13:44 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=2518</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p>Well as you might have heard,<strong>Microsoft</strong> and <strong>Yahoo</strong> have finally reached an agreement to merge their search services in hopes of finally being able to compete with <strong><a href="http://www.onlinemarketing.co.il/tag/google/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Google">Google</a></strong>.</p>
<p>Under the new 10-year, $275 million agreement, <a href= "http://www.bing.com/" target="_blank">Microsoft&#8217;s Bing</a> search &#8230; <a href="http://www.onlinemarketing.co.il/%d7%94%d7%90%d7%9d-%d7%a6%d7%a8%d7%99%d7%9a-%d7%9c%d7%94%d7%aa%d7%97%d7%99%d7%9c-%d7%9c%d7%94%d7%aa%d7%a8%d7%97%d7%a7-%d7%9e%d7%92%d7%95%d7%92%d7%9c/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/%d7%94%d7%90%d7%9d-%d7%a6%d7%a8%d7%99%d7%9a-%d7%9c%d7%94%d7%aa%d7%97%d7%99%d7%9c-%d7%9c%d7%94%d7%aa%d7%a8%d7%97%d7%a7-%d7%9e%d7%92%d7%95%d7%92%d7%9c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book It Dan&#8217;o</title>
		<link>http://www.onlinemarketing.co.il/book-it-dano/</link>
		<comments>http://www.onlinemarketing.co.il/book-it-dano/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 06:00:15 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Articles in English]]></category>
		<category><![CDATA[Big Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[bookworm]]></category>
		<category><![CDATA[Denny Chin]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[The Mountain View]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=2491</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left; margin:0 20px;">
<blockquote><p>
&#8220;Google Google Google, you&#8217;re just too big&#8221;
</p></blockquote>
<p>say its rival bookworms in the electronic book industry. The former former former&#8217;s bid to secure the digital rights to millions of <a href="http://www.onlinemarketing.co.il/tag/books/" class="st_tag internal_tag" rel="tag" title="Posts tagged with books">books</a> remains under attack.<br />
<img src="http://www.onlinemarketing.co.il/wp-content/uploads/2010/02/festival_of_books.jpg" alt="" title="festival_of_books" width="250"  style="float:left;margin:10px 10px 10px 0px;"/><br />
Google is shooting at a legal settlement </p>&#8230; <a href="http://www.onlinemarketing.co.il/book-it-dano/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/book-it-dano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>סינדרום סין</title>
		<link>http://www.onlinemarketing.co.il/%d7%a1%d7%99%d7%a0%d7%93%d7%a8%d7%95%d7%9d-%d7%a1%d7%99%d7%9f/</link>
		<comments>http://www.onlinemarketing.co.il/%d7%a1%d7%99%d7%a0%d7%93%d7%a8%d7%95%d7%9d-%d7%a1%d7%99%d7%9f/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 12:19:39 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Israeli]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Baidu]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[google.cn]]></category>
		<category><![CDATA[He Yafei]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=2454</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left; margin:0 20px;">
Here&#8217;s the story as I understood it:<br />
<img src="http://www.onlinemarketing.co.il/wp-content/uploads/2010/01/googlechina-1264085451.jpg" alt="" title="googlechina-1264085451" width="186" height="136" style="float:right;margin:10px 0px 10px 10px;" /><br />
Google launched <a href="http://www.google.cn/" target="_blank">google.cn</a> in 2006, agreeing to some censorship of the search results, in accordance with requests by the Chinese government. 
<p>Google&#8217;s choice to concede to <a href="http://www.usvetdsp.com/boycott.htm"  target="_blank">China</a>&#8216;s demands on censorship in 2006 </p>&#8230; <a href="http://www.onlinemarketing.co.il/%d7%a1%d7%99%d7%a0%d7%93%d7%a8%d7%95%d7%9d-%d7%a1%d7%99%d7%9f/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/%d7%a1%d7%99%d7%a0%d7%93%d7%a8%d7%95%d7%9d-%d7%a1%d7%99%d7%9f/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.onlinemarketing.co.il @ 2012-02-09 01:08:10 -->
