<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OnlineMarketing.co.il &#187; Twitter</title>
	<atom:link href="http://www.onlinemarketing.co.il/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.onlinemarketing.co.il</link>
	<description></description>
	<lastBuildDate>Wed, 08 Feb 2012 12:27:35 +0000</lastBuildDate>
	<language>he</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>dlvr.it Publishing Your Stuff</title>
		<link>http://www.onlinemarketing.co.il/dlvr-it-publishing-your-stuff/</link>
		<comments>http://www.onlinemarketing.co.il/dlvr-it-publishing-your-stuff/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:35:36 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[New Online]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content Publishing]]></category>
		<category><![CDATA[dlvr.it]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=4376</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p><img src="http://www.onlinemarketing.co.il/wp-content/uploads/2011/12/dlvrit.png" alt="" title="dlvrit" width="191" height="89" style="float:left;margin:10px" />Most businesses have a blog that they put fresh content onto. If your business is using a blog and you want to get more readers to your website, you can easily link your blog to Facebook, <a href="http://www.onlinemarketing.co.il/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a> and <a href="http://www.onlinemarketing.co.il/tag/linkedin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LinkedIn">Linkedin</a> using &#8230; <a href="http://www.onlinemarketing.co.il/dlvr-it-publishing-your-stuff/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/dlvr-it-publishing-your-stuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Marketing and Beyond</title>
		<link>http://www.onlinemarketing.co.il/social-marketing-and-beyond/</link>
		<comments>http://www.onlinemarketing.co.il/social-marketing-and-beyond/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 21:27:12 +0000</pubDate>
		<dc:creator>suntrader</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=4372</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p><a href="http://www.onlinemarketing.co.il/tag/social-media/" class="st_tag internal_tag" rel="tag" title="Posts tagged with social media">Social media</a> is one of the fastest growing ways of marketing your website. Using sites like <a href="http://www.onlinemarketing.co.il/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a> and Facebook has become the norm for any business. Having a company profile on Facebook and using <a href="http://www.onlinemarketing.co.il/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a> to get the word out &#8230; <a href="http://www.onlinemarketing.co.il/social-marketing-and-beyond/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/social-marketing-and-beyond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can You Say Facebook and Twitter in French?</title>
		<link>http://www.onlinemarketing.co.il/can-you-say-facebook-and-twitter-in-french/</link>
		<comments>http://www.onlinemarketing.co.il/can-you-say-facebook-and-twitter-in-french/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 18:42:07 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[America]]></category>
		<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3968</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p>How do you say <strong><a href="http://www.onlinemarketing.co.il/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a> and <a href="http://www.onlinemarketing.co.il/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a> in French</strong>? You don&#8217;t say them at all.</p>
<p><strong>France has banned</strong> the names of both Facebook and Twitter sites from being spoken on television or radio, unless they are part of a &#8230; <a href="http://www.onlinemarketing.co.il/can-you-say-facebook-and-twitter-in-french/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/can-you-say-facebook-and-twitter-in-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter Is Uber Pissed</title>
		<link>http://www.onlinemarketing.co.il/twitter-is-uber-pissed/</link>
		<comments>http://www.onlinemarketing.co.il/twitter-is-uber-pissed/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 05:04:07 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Business Internet]]></category>
		<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UberMedia]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3955</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p><strong><a href="http://www.onlinemarketing.co.il/tag/ubermedia/" class="st_tag internal_tag" rel="tag" title="Posts tagged with UberMedia">UberMedia</a></strong> by Bill Gross announced a $5.6 million investment from the German media juggernaut <strong>Burda Digital</strong> via its investment arm, DLD Ventures. This sees UberMedia’s total funding at $26.6 million.<br />
<img src="http://www.onlinemarketing.co.il/wp-content/uploads/2011/06/ubertwitter_logo1.png" alt="" title="" width="300" style="float:center;margin:10px" /><br />
Actually, <a href="http://www.ubermedia.com/" target="_blank"><strong>UberMedia</strong></a> recently raised $17.5 million, so Burda’s cash may &#8230; <a href="http://www.onlinemarketing.co.il/twitter-is-uber-pissed/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/twitter-is-uber-pissed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When HTTPS Makes Sense; And When It Does Not</title>
		<link>http://www.onlinemarketing.co.il/when-https-makes-sense-and-when-it-does-not/</link>
		<comments>http://www.onlinemarketing.co.il/when-https-makes-sense-and-when-it-does-not/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 07:00:57 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Living Online]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[HTTP]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3778</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p>Think about it. You would not write your passwords and username on a postcard and mail it for the entire world to see, so why do it online? Every single time you log in to <a href="http://www.onlinemarketing.co.il/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a>, <a href="http://www.onlinemarketing.co.il/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a> or any &#8230; <a href="http://www.onlinemarketing.co.il/when-https-makes-sense-and-when-it-does-not/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/when-https-makes-sense-and-when-it-does-not/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bloomberg Game Changers</title>
		<link>http://www.onlinemarketing.co.il/bloomberg-game-changers/</link>
		<comments>http://www.onlinemarketing.co.il/bloomberg-game-changers/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 12:04:23 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Media & Advertising]]></category>
		<category><![CDATA[New Online]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Bloomberg Television]]></category>
		<category><![CDATA[Larry Ellison]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3755</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><p>A new series about companies and entrepreneurs who have changed the world called, <strong>Bloomberg Game Changers</strong>, debuted its latest episode last Thursday evening, concentrating on the rise of micro-messaging service juggernaut, <strong><a href="http://www.onlinemarketing.co.il/tag/twitter/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Twitter">Twitter</a></strong>.</p>
<p>The twenty-five minute episode also features &#8230; <a href="http://www.onlinemarketing.co.il/bloomberg-game-changers/" class="read_more">READ THE REST</a></p></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/bloomberg-game-changers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats Are In For Social Networking Giants</title>
		<link>http://www.onlinemarketing.co.il/stats-are-in-for-social-networking-giants/</link>
		<comments>http://www.onlinemarketing.co.il/stats-are-in-for-social-networking-giants/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:35:58 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3554</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left;">
<p><img src="http://www.onlinemarketing.co.il/wp-content/uploads/2011/02/social-networks-strategy1.jpg" alt="" title="" width="200" style="float:right;margin:10px 0px 10px 10px;" />The popular research firm, <strong>eMarketer</strong>, makes the estimate that more than half of all adult internet users in the U.S. logged on to <strong><a href="http://www.onlinemarketing.co.il/tag/facebook/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Facebook">Facebook</a></strong> at least once per month by the end of last year. The company forecasts that </p>&#8230; <a href="http://www.onlinemarketing.co.il/stats-are-in-for-social-networking-giants/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/stats-are-in-for-social-networking-giants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Got New Search Results</title>
		<link>http://www.onlinemarketing.co.il/googles-got-new-search-results/</link>
		<comments>http://www.onlinemarketing.co.il/googles-got-new-search-results/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 11:38:34 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Social Search]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3546</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left;">
<p>Breaking news. <strong>Google updated its <a href="http://www.onlinemarketing.co.il/tag/social-search/" class="st_tag internal_tag" rel="tag" title="Posts tagged with Social Search">Social Search</a> tool</strong>, adding links, photos and relevant web pages from your friends to Google’s normal search results. These changes are an addendum to Google’s previous social-search efforts.</p>
<p><img src="http://www.onlinemarketing.co.il/wp-content/uploads/2011/02/socialsearch.jpg" alt="Social Search" title="Social Search" width="300" style="float:center;margin:10px" /><br />
Google Social Search taps your social </p>&#8230; <a href="http://www.onlinemarketing.co.il/googles-got-new-search-results/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/googles-got-new-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring the Twitterverse</title>
		<link>http://www.onlinemarketing.co.il/exploring-the-twitterverse/</link>
		<comments>http://www.onlinemarketing.co.il/exploring-the-twitterverse/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 11:30:46 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3516</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left;">
<strong>Twitterverse 1.0</strong>:<br />
<img src="http://farm6.static.flickr.com/5121/5317948711_35a583e007.jpg" width="350" style="float:center;margin:10px" />
<p><strong>Twitter</strong>, the popular social networking hangout that the Web has come to know and love was originally launched in July of 2006. In two years, the universe of applications became more developed, enhancing further the Twitter </p>&#8230; <a href="http://www.onlinemarketing.co.il/exploring-the-twitterverse/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/exploring-the-twitterverse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s In The News? Newsle, That&#8217;s What</title>
		<link>http://www.onlinemarketing.co.il/whats-in-the-news-newsle-thats-what/</link>
		<comments>http://www.onlinemarketing.co.il/whats-in-the-news-newsle-thats-what/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 08:27:30 +0000</pubDate>
		<dc:creator>EB</dc:creator>
				<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[New Product]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.onlinemarketing.co.il/?p=3386</guid>
		<description><![CDATA[<p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p><p><div style="direction:ltr; text-align:left;"><strong>In 2008</strong>, Samil Ismail and Rohit Khare, launched a now-defunct firm called Angstro. It picked up Internet news about <a href="http://www.onlinemarketing.co.il/tag/linkedin/" class="st_tag internal_tag" rel="tag" title="Posts tagged with LinkedIn">LinkedIn</a> contacts. The idea was nice, but the project never really left the ground. Angstro became Knx.to and Mr. Khare &#8230; <a href="http://www.onlinemarketing.co.il/whats-in-the-news-newsle-thats-what/" class="read_more">READ THE REST</a></div></p></p><p><a href="http://www.onlinemarketing.co.il">OnlineMarketing.co.il - </a></p>]]></description>
		<wfw:commentRss>http://www.onlinemarketing.co.il/whats-in-the-news-newsle-thats-what/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.onlinemarketing.co.il @ 2012-02-10 12:42:38 -->
